<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #ACLfest Day 2 Recap</title>
	<atom:link href="http://blog.radioshack.com/2011/09/aclfest-day-2-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.radioshack.com/2011/09/aclfest-day-2-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aclfest-day-2-recap</link>
	<description>techspecs</description>
	<lastBuildDate>Thu, 23 May 2013 02:23:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: My ACL2011: Part 3 &#171; it&#039;s about bre.</title>
		<link>http://blog.radioshack.com/2011/09/aclfest-day-2-recap/#comment-9455</link>
		<dc:creator>My ACL2011: Part 3 &#171; it&#039;s about bre.</dc:creator>
		<pubDate>Thu, 06 Oct 2011 14:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioshack.com/?p=1145#comment-9455</guid>
		<description><![CDATA[[...] ACL RadioShack blogs: Day 1, Day 2, Day 3, Wrap-up) Share this:Like this:LikeBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ACL RadioShack blogs: Day 1, Day 2, Day 3, Wrap-up) Share this:Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Billingsley</title>
		<link>http://blog.radioshack.com/2011/09/aclfest-day-2-recap/#comment-8067</link>
		<dc:creator>Anne Billingsley</dc:creator>
		<pubDate>Mon, 19 Sep 2011 21:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.radioshack.com/?p=1145#comment-8067</guid>
		<description><![CDATA[BEST ACL YET!  What a line-up.  My favorite overall performance was Kayne but Arcade Fire on Sunday pulled it in for a close second.  If you didn&#039;t download the ACL app for the iPhone, you were without.  Easiest to navigate your music stops and make my own schedule.  Genuis! I also loved the old performance recaps ACL provided on some of the main stages.  Can music and technology top this year?! It&#039;s going to be really hard!]]></description>
		<content:encoded><![CDATA[<p>BEST ACL YET!  What a line-up.  My favorite overall performance was Kayne but Arcade Fire on Sunday pulled it in for a close second.  If you didn&#8217;t download the ACL app for the iPhone, you were without.  Easiest to navigate your music stops and make my own schedule.  Genuis! I also loved the old performance recaps ACL provided on some of the main stages.  Can music and technology top this year?! It&#8217;s going to be really hard!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
